Hudson Flanges, based in Midland, UK, is a premier manufacturer and supplier of AWWA C207 Flanges. Renowned for precision engineering and quality assurance, our flanges are designed to meet the rigorous standards of the American Water Works Association (AWWA). These flanges are ideal for waterworks systems, including pipelines, tanks, and pressure vessels, ensuring secure and efficient connections. With a commitment to innovation and customer satisfaction, Hudson Flanges serves diverse industries, delivering reliable solutions tailored to specific project needs.
AWWA C207 Flanges are made from high-grade materials like carbon steel, known for its durability and resistance to environmental stresses. These flanges exhibit impressive mechanical properties, including excellent tensile strength, toughness, and resistance to corrosion and pressure. Designed for waterworks systems, they operate efficiently under low to moderate pressure conditions. The key advantages include their cost-effectiveness, lightweight nature, and adaptability to various piping systems. Additionally, their robust construction ensures long-term reliability, making them ideal for applications in water distribution, storage tanks, and wastewater management systems.
Specifications | AWWA C207 Flanges |
---|---|
AWWA Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
ASME B16.5 AWWA Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
AWWA Flange Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
AWWA Flange Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
AWWA Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
AWWA Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
AWWA Flange Standard AWWA | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Most common types of AWWA Flanges |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
AWWA Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Special design | As per your drawing AS, ANSI, BS, DIN and AWWA 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations AWWA Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Specialized manufacturer of |
|
Test | Hydrostatic testing machine, Direct-reading Spectrograph,UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Origin | West Europe /Indian / USA / Japan / Korean |
AWWA Flanges Standard | ANSI DIN, GOST, AWWA, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, AWWA/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Key markets and industries for AWWA Flangeo |
|
Export to | Indonesia, Ireland, Ukraine, Singapore,Saudi Arabia,Canada, Peru, Dubai, Brazil, Iran, Korea, USA, India, Egypt, Thailand, Spain, Oman etc |
AWWA C207 Flanges Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nom Size | Thickness | Drilling | Weight | ||||||
OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No. Holes | Slip-on | Blind | |
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.625 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.688 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.688 | 8.72 | 11.75 | 0.875 | 8 | 15 | 28 |
10 | 16.00 | 0.688 | 0.688 | 10.88 | 14.25 | 1.000 | 12 | 19 | 39 |
12 | 19.00 | 0.688 | 0.719 | 12.88 | 17.00 | 1.000 | 12 | 28 | 58 |
14 | 21.00 | 0.688 | 0.791 | 14.19 | 18.75 | 1.125 | 12 | 34 | 78 |
16 | 23.50 | 0.688 | 0.892 | 16.19 | 21.25 | 1.125 | 16 | 41 | 110 |
18 | 25.00 | 0.688 | 0.950 | 18.19 | 22.75 | 1.250 | 16 | 41 | 132 |
20 | 27.50 | 0.688 | 1.040 | 20.19 | 25.00 | 1.250 | 20 | 49 | 175 |
22 | 29.50 | 0.750 | 1.132 | 22.19 | 27.25 | 1.375 | 20 | 57 | 219 |
24 | 32.00 | 0.750 | 1.216 | 24.19 | 29.50 | 1.375 | 20 | 67 | 277 |
26 | 34.25 | 0.812 | 1.307 | 26.19 | 31.75 | 1.375 | 24 | 80 | 341 |
28 | 36.50 | 0.875 | 1.398 | 28.19 | 34.00 | 1.375 | 28 | 94 | 414 |
30 | 38.75 | 0.875 | 1.477 | 30.19 | 36.00 | 1.375 | 28 | 105 | 493 |
32 | 41.75 | 0.936 | 1.581 | 32.19 | 38.50 | 1.625 | 28 | 132 | 613 |
34 | 43.75 | 0.938 | 1.661 | 34.19 | 40.50 | 1.625 | 32 | 137 | 707 |
36 | 46.00 | 1.000 | 1.751 | 36.19 | 42.75 | 1.625 | 32 | 161 | 824 |
38 | 48.75 | 1.000 | 1.853 | 38.19 | 45.25 | 1.625 | 32 | 185 | 980 |
40 | 50.75 | 1.000 | 1.933 | 40.19 | 47.25 | 1.625 | 36 | 193 | 1108 |
42 | 53.00 | 1.125 | 2.023 | 42.19 | 49.50 | 1.625 | 36 | 234 | 1264 |
44 | 55.25 | 1.125 | 2.114 | 44.19 | 51.75 | 1.625 | 40 | 249 | 1436 |
46 | 57.25 | 1.125 | 2.194 | 46.19 | 53.75 | 1.625 | 40 | 260 | 1600 |
48 | 59.50 | 1.250 | 2.285 | 48.19 | 56.00 | 1.625 | 44 | 306 | 1800 |
50 | 61.75 | 1.250 | 2.377 | 50.19 | 58.25 | 1.875 | 44 | 317 | 2017 |
52 | 64.00 | 1.250 | 2.468 | 52.19 | 60.50 | 1.875 | 44 | 339 | 2249 |
54 | 66.25 | 1.375 | 2.559 | 54.19 | 62.75 | 1.875 | 44 | 397 | 2499 |
60 | 73.00 | 1.500 | 2.820 | 60.19 | 69.25 | 1.875 | 52 | 508 | 3344 |
66 | 80.00 | 1.625 | 3.092 | 66.19 | 76.00 | 1.875 | 52 | 664 | 4403 |
72 | 86.50 | 1.750 | 3.353 | 72.19 | 82.50 | 1.875 | 60 | 802 | 5582 |
78 | 93.00 | 2.000 | 78.19 | 89.00 | 2.125 | 64 | 1000 | ||
84 | 99.75 | 2.000 | 84.19 | 95.50 | 2.125 | 64 | 1145 | ||
90 | 106.50 | 2.250 | 90.19 | 102.00 | 2.438 | 68 | 1404 | ||
96 | 113.25 | 2.250 | 96.19 | 108.50 | 2.438 | 68 | 1586 | ||
102 | 120.00 | 2.500 | 102.19 | 114.50 | 2.688 | 72 | 1912 | ||
108 | 126.75 | 2.500 | 108.19 | 120.75 | 2.688 | 72 | 2136 | ||
114 | 133.50 | 2.750 | 114.19 | 126.75 | 2.938 | 76 | 2525 | ||
120 | 140.25 | 2.750 | 120.19 | 132.75 | 2.938 | 76 | 2795 | ||
126 | 147.00 | 3.000 | 126.19 | 139.25 | 3.188 | 80 | 3252 | ||
132 | 153.75 | 3.000 | 132.19 | 145.75 | 3.188 | 80 | 3572 | ||
138 | 160.50 | 3.250 | 138.19 | 152.00 | 3.438 | 84 | 4101 | ||
144 | 167.25 | 3.250 | 144.19 | 158.25 | 3.438 | 84 | 4475 |
Hudson Flanges, a leading supplier in Midland, UK, offers an extensive selection of AWWA C207 Flange, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
AWWA C207 Flanges are extensively used in waterworks and municipal applications, including water treatment plants, pipelines, and storage tanks. These flanges are ideal for low to moderate pressure systems, ensuring reliable connections in water distribution and wastewater management. Their durable construction supports installations in irrigation systems, pump stations, and industrial fluid handling. Additionally, they are compatible with various piping materials like steel and ductile iron, making them versatile for diverse industries. AWWA C207 Flanges are a dependable choice for sustainable and long-term infrastructure projects.
Yes, we offer custom sizes for AWWA C207 Flange to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved