Hudson Flanges, based in Midland, UK, is a trusted manufacturer and supplier of premium BS 4504 Flanges ranging from PN6 to PN40. Designed for reliability and versatility, these flanges cater to a variety of pressure classes and industrial needs. Manufactured with precision and adherence to British standards, they ensure seamless performance in applications like pipelines, pressure vessels, and industrial systems. Hudson Flanges is dedicated to delivering high-quality products backed by exceptional service, making them a preferred choice in the UK and beyond.
BS 4504 Flanges PN6 to PN40 are made from high-grade materials like carbon steel, stainless steel, and alloy steel, offering optimal strength and durability. These flanges exhibit excellent mechanical properties, including high tensile strength, corrosion resistance, and resilience under varying pressures and temperatures. The PN6 to PN40 classifications ensure suitability across different pressure levels, making them ideal for diverse industrial systems. Advantages include compatibility with international standards, ease of installation, and reliable sealing in piping systems. Their robust design ensures efficiency and safety in demanding environments like chemical, petrochemical, and power generation industries.
Specifications | BS 4504 Flanges |
---|---|
BS Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
ASME B16.5 BS Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
BS Flange Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
BS Flange Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
BS Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
BS Flange Standard BS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Most common types of BS Flanges |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
BS Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Special design | As per your drawing AS, ANSI, BS, DIN and BS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations BS Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Specialized manufacturer of |
|
Test | Hydrostatic testing machine, Direct-reading Spectrograph,UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Origin | West Europe /Indian / USA / Japan / BS |
BS Flanges Standard | ANSI DIN, GOST, BS, UNI, BS, AS2129, BS, EN, SABS, NFE etc.
BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, BS/ KS Flange, BS4504 Flange, GB Flange, BS Flange, GOST Flange, PSI Flange
|
Key markets and industries for BS Flangeo |
|
Export to | Indonesia, Ireland, Ukraine, Singapore,Saudi Arabia,Canada, Peru, Dubai, Brazil, Iran, Korea, USA, India, Egypt, Thailand, Spain, Oman etc |
BS Flanges Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nom. Size | Flange | Raised Face | Boss | Drilling |
Bolting | Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J |
| M | F | E | R | T | B |
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 26 | 24 | 44 | 62 | 268 | 3 | 246 | 12 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 405 | 26 | 29 | 26 | 46 | 70 | 320 | 3 | 298 | 12 | 26 | 355 | M24 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 460 | 28 | 32 | 28 | 46 | 78 | 378 | 4 | 350 | 12 | 26 | 410 | M24 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 520 | 30 | 35 | 30 | 57 | 82 | 438 | 4 | 400 | 16 | 26 | 470 | M24 | 390 | 355.6 | 16 | 10 | 8.0 | 359.0 |
400 | 580 | 32 | 38 | 32 | 63 | 85 | 490 | 4 | 456 | 16 | 30 | 525 | M27 | 444 | 406.4 | 16 | 10 | 8.0 | 411.0 |
450 | 640 | 34 | 42 | 36 | 63 | 87 | 550 | 4 | 502 | 20 | 30 | 585 | M27 | 490 | 457.0 | 16 | 12 | 8.0 | 462.0 |
500 | 715 | 34 | 46 | 36 | 73 | 90 | 610 | 4 | 559 | 20 | 33 | 650 | M30 | 546 | 508.0 | 16 | 12 | 8.0 | 513.5 |
600 | 840 | 36 | 52 | 44 | 83 | 95 | 725 | 5 | 658 | 20 | 36 | 770 | M33 | 650 | 610.0 | 18 | 12 | 8.8 | 616.5 |
700 | 910 | 36 | 60 | 48 | 83 | 100 | 795 | 5 | 760 | 24 | 36 | 840 | M33 | 750 | 711.0 | 18 | 12 | 8.6 | – |
800 | 1025 | 38 | 68 | 52 | 90 | 105 | 900 | 5 | 864 | 24 | 39 | 950 | M36 | 848 | 813.0 | 20 | 12 | 10.0 | – |
900 | 1125 | 40 | 76 | 58 | 94 | 110 | 1000 | 5 | 968 | 28 | 39 | 1050 | M36 | 948 | 914.0 | 20 | 12 | 10.0 | – |
1000 | 1255 | 42 | 84 | 64 | 100 | 120 | 1115 | 5 | 1072 | 28 | 42 | 1170 | M39 | 1056 | 1016.0 | 22 | 12 | 10.0 | – |
1200 | 1485 | 48 | 98 | 76 | – | 130 | 1330 | 5 | – | 32 | 48 | 1390 | M45 | 1260 | 1220.0 | 30 | 12 | 12.5 | – |
1400 | 1685 | 52 | – | – | – | 145 | 1530 | 5 | – | 36 | 48 | 1590 | M45 | 1465 | 1420.0 | 30 | 12 | 14.2 | – |
1600 | 1930 | 58 | – | – | – | 160 | 1750 | 5 | – | 40 | 56 | 1820 | M52 | 1668 | 1620.0 | 35 | 12 | 16.0 | – |
1800 | 2130 | 62 | – | – | – | 170 | 1950 | 5 | – | 44 | 56 | 2020 | M52 | 1870 | 1820.0 | 35 | 15 | 17.5 | – |
2000 | 2435 | 66 | – | – | – | 190 | 2150 | 5 | – | 48 | 62 | 2230 | M56 | 2072 | 2020.0 | 40 | 15 | 20.0 | – |
Hudson Flanges, a leading supplier in Midland, UK, offers an extensive selection of BS 4504 Flanges PN6 PN40, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
BS 4504 Flanges PN6 to PN40 are widely used across various industries due to their versatility and robust performance. They are commonly employed in piping systems for water treatment, oil and gas, petrochemical, and power generation industries. These flanges provide secure connections for pipelines carrying fluids and gases under different pressure ratings. They are also suitable for industrial applications requiring high corrosion resistance and durability, ensuring leak-proof sealing in critical systems. Their adaptability makes them ideal for installation in both high-pressure and low-pressure environments.
Yes, we offer custom sizes for BS 4504 Flanges PN6 PN40 to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges |
PN14 Flanges |
95 |
67 |
4 |
M12 |
14 |
AS 2129 Flange |
Table C Flanges |
95 |
67 |
4 |
13 |
14 |
Table D Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table E Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table F Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table H Flanges |
114 |
83 |
4 |
16 |
17 |
|
Table J Flanges |
114 |
83 |
4 |
16 |
17 |
|
ANSI B16.5 Flanges |
ANSI 150 Flanges |
89 |
60 |
4 |
13 |
16 |
ANSI 300 Flanges |
95 |
67 |
4 |
13 |
16 |
|
ANSI 600 Flanges |
95 |
67 |
4 |
13 |
16 |
|
ANSI 900 Flanges |
121 |
83 |
4 |
19 |
22 |
|
ANSI 1500 Flanges |
121 |
83 |
4 |
19 |
22 |
|
BS 4504 (DIN) Flange |
PN6 Flanges |
80 |
55 |
4 |
M10 |
11 |
PN10 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN16 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN20 Flanges |
90 |
60.5 |
4 |
M14 |
16 |
|
PN25 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN40 Flanges |
95 |
65 |
4 |
M12 |
14 |
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved