Hudson Flanges is a reputable supplier and maker of high-quality flanges based in Midland, UK, satisfying industrial demands with reliability and precision Specializing in producing JIS B2220 flanges, to make sure Hudson Flanges comply with international standards, piping -Offering edge strong and long-lasting products for systems With high-level craftsmanship and customer-centric service, this company services oil, gas, satisfying petrochemical, construction and other industry needs With innovation and quality at its heart, Hudson Flanges is your go-to provider for simple industrial assemblies.
JIS B2220 flanges comprise materials like carbon steel, stainless steel (304, 316), or alloys, comprising iron (Fe), carbon (C), chromium (Cr), nickel (Ni), and molybdenum (Mo). ho to JIS B2220 flanges. They have good tensile strength, hardness, and high resistance to corrosion, particularly in straightforward materials, and can resist pressure and temperature conditions These flanges ensure a solid and secure connection of pipes and guarantees reliability in the oil, gas, petrochemical, and other sectors. In compliance with Japanese standards, it guarantees ease of maintenance and suitability to various industrial processes.
Flange Size Range | Normal Pipe Size 1/2 to NPS 24″ |
---|---|
Japanese Industrial Standard (JIS) | Class Pressure: 5K, 10K, 16K, 20K, 30K, 40K, 63K |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
JIS B2220 Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Hudson Flanges, a premier supplier in Midland, UK, specializes in high-quality JIS B2220 Flange, valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
JIS B2220 flanges are used in many industries for piping connections to provide leak proof and safe joints. Common uses are in oil and gas pipes, gas stations, water treatment facilities and HVAC systems. JIS B2220 flanges are employed in power plants, ships and chemical industries where high temperature and pressure resistance is needed Their use can be found in low pressure and high pressure system, and gives dependable performance in adverse environments. Besides, they find application in systems that have to be dismantled regularly, so they are more convenient to maintain and repair.
Nominal Diameter of Flange | Flange Sectional Dimensions | Raised Facing (Small) | ||||||||||||
5K | 10K | 16K | 20K | 30K | 40K & 63K | |||||||||
g | f | g | f | g | f | g | f | g | f | g | f | g1 | f1 | |
10 | 39 | 1 | 46 | 1 | 46 | 1 | 46 | 1 | 52 | 1 | 52 | 1 | 35 | 1 |
15 | 44 | 1 | 51 | 1 | 51 | 1 | 51 | 1 | 55 | 1 | 55 | 1 | 42 | 1 |
20 | 49 | 1 | 56 | 1 | 56 | 1 | 56 | 1 | 60 | 1 | 60 | 1 | 50 | 1 |
25 | 59 | 1 | 67 | 1 | 67 | 1 | 67 | 1 | 70 | 1 | 70 | 1 | 60 | 1 |
32 | 70 | 2 | 76 | 2 | 76 | 2 | 76 | 2 | 80 | 2 | 80 | 2 | 68 | 2 |
40 | 75 | 2 | 81 | 2 | 81 | 2 | 81 | 2 | 90 | 2 | 80 | 2 | 75 | 2 |
50 | 85 | 2 | 96 | 2 | 96 | 2 | 96 | 2 | 105 | 2 | 105 | 2 | 90 | 2 |
65 | 110 | 2 | 116 | 2 | 116 | 2 | 116 | 2 | 130 | 2 | 130 | 2 | 105 | 2 |
80 | 121 | 2 | 126 | 2 | 132 | 2 | 132 | 2 | 140 | 2 | 140 | 2 | 120 | 2 |
90 | 131 | 2 | 136 | 2 | 145 | 2 | 145 | 2 | 150 | 2 | 150 | 2 | 130 | 2 |
100 | 141 | 2 | 151 | 2 | 160 | 2 | 160 | 2 | 160 | 2 | 165 | 2 | 145 | 2 |
125 | 176 | 2 | 182 | 2 | 195 | 2 | 195 | 2 | 195 | 2 | 200 | 2 | 170 | 2 |
150 | 206 | 2 | 212 | 2 | 230 | 2 | 230 | 2 | 235 | 2 | 240 | 2 | 205 | 2 |
175 | 232 | 2 | 237 | 2 | – | – | – | – | – | – | – | – | – | – |
200 | 252 | 2 | 262 | 2 | 275 | 2 | 275 | 2 | 280 | 2 | 290 | 2 | 260 | 2 |
225 | 277 | 2 | 282 | 2 | – | – | – | – | – | – | – | – | – | – |
250 | 317 | 2 | 324 | 2 | 345 | 2 | 345 | 2 | 345 | 2 | 355 | 2 | 315 | 2 |
300 | 360 | 3 | 368 | 3 | 395 | 3 | 395 | 3 | 405 | 3 | 410 | 3 | 375 | 3 |
350 | 403 | 3 | 413 | 3 | 440 | 3 | 440 | 3 | 450 | 3 | 455 | 3 | 415 | 3 |
400 | 463 | 3 | 475 | 3 | 495 | 3 | 495 | 3 | 510 | 3 | 515 | 3 | 465 | 3 |
450 | 523 | 3 | 530 | 3 | 560 | 3 | 560 | 3 | – | – | – | – | – | – |
500 | 573 | 3 | 585 | 3 | 615 | 3 | 615 | 3 | – | – | – | – | – | – |
550 | 630 | 3 | 640 | 3 | 670 | 3 | 670 | 3 | – | – | – | – | – | – |
600 | 380 | 3 | 690 | 3 | 720 | 3 | 720 | 3 | – | – | – | – | – | – |
650 | 735 | 3 | 740 | 3 | 770 | 5 | 790 | 5 | – | – | – | – | – | – |
700 | 785 | 3 | 800 | 3 | 820 | 5 | 840 | 5 | – | – | – | – | – | – |
750 | 840 | 3 | 855 | 3 | 880 | 5 | 900 | 5 | – | – | – | – | – | – |
800 | 890 | 3 | 905 | 3 | 930 | 5 | 960 | 5 | – | – | – | – | – | – |
850 | 940 | 3 | 955 | 3 | 980 | 5 | 1020 | 5 | – | – | – | – | – | – |
900 | 990 | 3 | 1005 | 3 | 1030 | 5 | 1070 | 5 | – | – | – | – | – | – |
1000 | 1090 | 3 | 1110 | 3 | 1140 | 5 | – | – | – | – | – | – | – | – |
1100 | 1200 | 3 | 1220 | 3 | 1240 | 5 | – | – | – | – | – | – | – | – |
1200 | 1305 | 3 | 1325 | 3 | 1350 | 5 | – | – | – | – | – | – | – | – |
1300 | – | – | – | – | 1450 | 5 | – | – | – | – | – | – | – | – |
1350 | 1460 | 3 | 1480 | 3 | 1510 | 5 | – | – | – | – | – | – | – | – |
1400 | – | – | – | – | 1560 | 5 | – | – | – | – | – | – | – | – |
1500 | 1615 | 3 | 1635 | 3 | 1670 | 5 | – | – | – | – | – | – | – | – |
Yes, we offer custom sizes for JIS B2220 Flange to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved