Hudson Flanges is a reliable manufacturer and supplier of premium quality flanges based in Midland, UK, meeting industrial needs with precision and reliability Specializing in manufacturing JIS B2220 flanges, ensuring Hudson Flanges meet international standards, piping -Provides edge durable and durable products for systems Known for exceptional craftsmanship and customer-focused service, this company handles oil, gas, meeting the needs of petrochemicals, construction and other industries With a commitment to innovation and quality, Hudson Flanges is your partner for simple industrial assemblies.
JIS B2220 flanges include materials such as carbon steel, stainless steel (304, 316), or alloys, including iron (Fe), carbon (C), chromium (Cr), nickel (Ni), and molybdenum (Mo). ho to JIS B2220 flanges. They exhibit high tensile strength, good hardness, and high corrosion resistance, especially in simple materials, and can withstand pressure and temperature conditions These flanges provide a strong and safe pipe connection, and ensures reliability in the oil, gas, petrochemical and other industries. Conforming to Japanese standards, it offers ease of maintenance and is compatible with a variety of industrial applications.
Flange Size Range | Normal Pipe Size 1/2 to NPS 24″ |
---|---|
Japanese Industrial Standard (JIS) | Class Pressure: 5K, 10K, 16K, 20K, 30K, 40K, 63K |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
JIS B2220 Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Hudson Flanges, a premier supplier in Midland, UK, specializes in high-quality JIS B2220 Flange, valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
JIS B2220 flanges are widely used in various industries for pipe connections, ensuring safe and leak proof joints. Typical applications include oil and gas pipelines, gas stations, water treatment plants, and HVAC systems. These flanges are used in power plants, ships and chemical industries where high pressure and temperature resistance is required Their versatility extends to low pressure and high pressure system, and provides reliable performance in harsh environments. In addition, they are used in systems that must be disassembled frequently, making them easier to maintain and repair.
Nominal Diameter of Flange | Flange Sectional Dimensions | Raised Facing (Small) | ||||||||||||
5K | 10K | 16K | 20K | 30K | 40K & 63K | |||||||||
g | f | g | f | g | f | g | f | g | f | g | f | g1 | f1 | |
10 | 39 | 1 | 46 | 1 | 46 | 1 | 46 | 1 | 52 | 1 | 52 | 1 | 35 | 1 |
15 | 44 | 1 | 51 | 1 | 51 | 1 | 51 | 1 | 55 | 1 | 55 | 1 | 42 | 1 |
20 | 49 | 1 | 56 | 1 | 56 | 1 | 56 | 1 | 60 | 1 | 60 | 1 | 50 | 1 |
25 | 59 | 1 | 67 | 1 | 67 | 1 | 67 | 1 | 70 | 1 | 70 | 1 | 60 | 1 |
32 | 70 | 2 | 76 | 2 | 76 | 2 | 76 | 2 | 80 | 2 | 80 | 2 | 68 | 2 |
40 | 75 | 2 | 81 | 2 | 81 | 2 | 81 | 2 | 90 | 2 | 80 | 2 | 75 | 2 |
50 | 85 | 2 | 96 | 2 | 96 | 2 | 96 | 2 | 105 | 2 | 105 | 2 | 90 | 2 |
65 | 110 | 2 | 116 | 2 | 116 | 2 | 116 | 2 | 130 | 2 | 130 | 2 | 105 | 2 |
80 | 121 | 2 | 126 | 2 | 132 | 2 | 132 | 2 | 140 | 2 | 140 | 2 | 120 | 2 |
90 | 131 | 2 | 136 | 2 | 145 | 2 | 145 | 2 | 150 | 2 | 150 | 2 | 130 | 2 |
100 | 141 | 2 | 151 | 2 | 160 | 2 | 160 | 2 | 160 | 2 | 165 | 2 | 145 | 2 |
125 | 176 | 2 | 182 | 2 | 195 | 2 | 195 | 2 | 195 | 2 | 200 | 2 | 170 | 2 |
150 | 206 | 2 | 212 | 2 | 230 | 2 | 230 | 2 | 235 | 2 | 240 | 2 | 205 | 2 |
175 | 232 | 2 | 237 | 2 | – | – | – | – | – | – | – | – | – | – |
200 | 252 | 2 | 262 | 2 | 275 | 2 | 275 | 2 | 280 | 2 | 290 | 2 | 260 | 2 |
225 | 277 | 2 | 282 | 2 | – | – | – | – | – | – | – | – | – | – |
250 | 317 | 2 | 324 | 2 | 345 | 2 | 345 | 2 | 345 | 2 | 355 | 2 | 315 | 2 |
300 | 360 | 3 | 368 | 3 | 395 | 3 | 395 | 3 | 405 | 3 | 410 | 3 | 375 | 3 |
350 | 403 | 3 | 413 | 3 | 440 | 3 | 440 | 3 | 450 | 3 | 455 | 3 | 415 | 3 |
400 | 463 | 3 | 475 | 3 | 495 | 3 | 495 | 3 | 510 | 3 | 515 | 3 | 465 | 3 |
450 | 523 | 3 | 530 | 3 | 560 | 3 | 560 | 3 | – | – | – | – | – | – |
500 | 573 | 3 | 585 | 3 | 615 | 3 | 615 | 3 | – | – | – | – | – | – |
550 | 630 | 3 | 640 | 3 | 670 | 3 | 670 | 3 | – | – | – | – | – | – |
600 | 380 | 3 | 690 | 3 | 720 | 3 | 720 | 3 | – | – | – | – | – | – |
650 | 735 | 3 | 740 | 3 | 770 | 5 | 790 | 5 | – | – | – | – | – | – |
700 | 785 | 3 | 800 | 3 | 820 | 5 | 840 | 5 | – | – | – | – | – | – |
750 | 840 | 3 | 855 | 3 | 880 | 5 | 900 | 5 | – | – | – | – | – | – |
800 | 890 | 3 | 905 | 3 | 930 | 5 | 960 | 5 | – | – | – | – | – | – |
850 | 940 | 3 | 955 | 3 | 980 | 5 | 1020 | 5 | – | – | – | – | – | – |
900 | 990 | 3 | 1005 | 3 | 1030 | 5 | 1070 | 5 | – | – | – | – | – | – |
1000 | 1090 | 3 | 1110 | 3 | 1140 | 5 | – | – | – | – | – | – | – | – |
1100 | 1200 | 3 | 1220 | 3 | 1240 | 5 | – | – | – | – | – | – | – | – |
1200 | 1305 | 3 | 1325 | 3 | 1350 | 5 | – | – | – | – | – | – | – | – |
1300 | – | – | – | – | 1450 | 5 | – | – | – | – | – | – | – | – |
1350 | 1460 | 3 | 1480 | 3 | 1510 | 5 | – | – | – | – | – | – | – | – |
1400 | – | – | – | – | 1560 | 5 | – | – | – | – | – | – | – | – |
1500 | 1615 | 3 | 1635 | 3 | 1670 | 5 | – | – | – | – | – | – | – | – |
Yes, we offer custom sizes for JIS B2220 Flange to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved