Hudson Flanges, based in Midland, UK, is a trusted manufacturer and supplier of high-quality Korean flanges. Known for their precision and durability, Korean flanges are designed to meet the demanding requirements of various industries such as oil and gas, petrochemical, and water treatment. Hudson Flanges provides a wide range of Korean flanges that offer reliable performance, exceptional strength, and corrosion resistance. Our commitment to quality ensures that every product meets the highest industry standards for safety and efficiency.
Korean flanges are typically made from high-quality materials such as stainless steel, carbon steel, and alloy steel, offering excellent corrosion resistance and durability. These flanges are designed to handle various pressure and temperature conditions, ensuring strong, leak-proof connections in piping systems. The mechanical properties include high tensile strength, toughness, and fatigue resistance. The advantages of Korean flanges include ease of installation, long-lasting performance, and versatility in different industrial applications. They are ideal for use in challenging environments, offering reliability and cost-effective solutions for industries such as oil, gas, and petrochemicals.
Material Specification Of : | Korean & Gost Flanges |
---|---|
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flanges, Expanding Flanges, Reducing Flanges, Weldoflange |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24″ |
Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flanges | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Nominal Diameter of Flanges | Outside Diameter of Flanges D | flange Sectional Dimensions | Size Of Bolt | Welding | ||||||||||||
Diameter of Bolt Circle C | Diameter Of raised Face g | Inside Dia. Of Flange do | Outside Diameter Of Applicable pipe | t | T | Hub Diameter | Radius r | Raised Face f | Hole Diameter Of H | Bolt Holes Number | ||||||
a | b | W1 | W2 | |||||||||||||
10 | 75 | 55 | 39 | 17.8 | 17.3 | 9 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 2.5 |
15 | 80 | 60 | 44 | 22.2 | 21.7 | 9 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
20 | 85 | 65 | 49 | 27.7 | 27.2 | 10 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
25 | 95 | 75 | 59 | 34.5 | 34 | 10 | – | – | – | – | 1 | 12 | 4 | M10 | 5 | 3 |
32 | 115 | 90 | 70 | 43.2 | 42.7 | 12 | – | – | – | – | 2 | 15 | 4 | M12 | 6 | 3 |
40 | 120 | 95 | 75 | 49.1 | 48.6 | 12 | – | – | – | – | 2 | 15 | 4 | M12 | 6 | 3 |
50 | 130 | 105 | 85 | 61.1 | 60.5 | 14 | 2 | 15 | 4 | M12 | 6 | 3 | ||||
65 | 155 | 130 | 110 | 77.1 | 76.3 | 14 | 2 | 15 | 4 | M12 | 6 | 4 | ||||
80 | 180 | 145 | 121 | 90 | 89.1 | 14 | 2 | 19 | 4 | M16 | 6 | 4 | ||||
90 | 190 | 155 | 131 | 102.6 | 101.6 | 14 | 2 | 19 | 4 | M16 | 6 | 4 | ||||
100 | 200 | 165 | 141 | 115.4 | 114.3 | 16 | 2 | 19 | 8 | M16 | 7 | 4 | ||||
125 | 235 | 200 | 176 | 141.2 | 139.8 | 16 | 2 | 19 | 8 | M16 | 7 | 4 | ||||
150 | 265 | 230 | 206 | 166.6 | 165.2 | 18 | 2 | 19 | 8 | M16 | 7 | 5 | ||||
175 | 300 | 260 | 232 | 192.1 | 190.7 | 18 | 2 | 23 | 8 | M20 | 7.5 | 5 | ||||
200 | 320 | 280 | 252 | 218 | 216.3 | 20 | 2 | 23 | 8 | M20 | 8.5 | 6 | ||||
225 | 345 | 305 | 277 | 243.7 | 241.8 | 20 | 2 | 23 | 12 | M20 | 9 | 6 | ||||
250 | 385 | 345 | 317 | 269.5 | 267.4 | 22 | 2 | 23 | 12 | M20 | 10 | 6 | ||||
300 | 430 | 390 | 360 | 321 | 318.5 | 22 | 3 | 23 | 12 | M20 | 10 | 6 | ||||
350 | 480 | 435 | 403 | 358.1 | 355.6 | 24 | 3 | 25 | 12 | M22 | 12 | 7 | ||||
400 | 540 | 495 | 463 | 409 | 406.4 | 24 | 3 | 25 | 16 | M22 | 12 | 7 | ||||
450 | 605 | 555 | 523 | 460 | 457.2 | 24 | 40 | 495 | 500 | 5 | 3 | 25 | 16 | M22 | 12 | 7 |
500 | 655 | 605 | 573 | 511 | 508 | 24 | 40 | 546 | 552 | 5 | 3 | 25 | 20 | M22 | 12 | 7 |
550 | 720 | 665 | 630 | 562 | 558.8 | 26 | 42 | 597 | 603 | 5 | 3 | 27 | 20 | M24 | 12 | 7 |
600 | 770 | 715 | 680 | 613 | 609.6 | 26 | 44 | 648 | 654 | 5 | 3 | 27 | 20 | M24 | 12 | 7 |
650 | 825 | 770 | 735 | 664 | 660.4 | 26 | 48 | 702 | 708 | 5 | 3 | 27 | 24 | M24 | 12 | 7 |
700 | 875 | 820 | 785 | 715 | 711.2 | 26 | 48 | 751 | 758 | 5 | 3 | 27 | 24 | M24 | 12 | 7 |
750 | 945 | 880 | 840 | 766 | 762 | 28 | 52 | 802 | 810 | 5 | 3 | 33 | 24 | M30 | 12 | 7 |
800 | 995 | 930 | 890 | 817 | 812.8 | 28 | 52 | 854 | 862 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
850 | 1045 | 980 | 940 | 868 | 863.6 | 28 | 54 | 904 | 912 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
900 | 1095 | 1030 | 990 | 919 | 914.4 | 30 | 56 | 956 | 964 | 5 | 3 | 33 | 24 | M30 | 13 | 8 |
1000 | 1195 | 1130 | 1090 | 1021 | 1016 | 32 | 60 | 1058 | 1066 | 5 | 3 | 33 | 28 | M30 | 14 | 9 |
*(1100) | 1305 | 1240 | 1200 | 1123 | 1117.6 | 32 | 3 | 33 | 28 | M30 | ||||||
*1200 | 1420 | 1350 | 1305 | 1225 | 1219.2 | 34 | – | – | 3 | 33 | 32 | M30 | ||||
*1350 | 1575 | 1505 | 1460 | – | 1371.6 | 34 | – | – | – | – | 3 | 33 | 32 | M30 | ||
*1500 | 1730 | 1660 | 1615 | – | 1524 | 36 | – | – | – | – | 3 | 33 | 36 | M30 |
Hudson Flanges, a leading supplier in Midland, UK, offers an extensive selection of Korean Flanges , including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Korean flanges are widely used in various industries such as oil and gas, petrochemical, chemical, power generation, and water treatment. Their high durability and corrosion resistance make them ideal for demanding environments, including high-pressure and high-temperature applications. These flanges are commonly used to connect pipes, valves, and pumps, ensuring secure, leak-proof seals in critical systems. Their versatility and reliability make them suitable for both industrial and commercial installations, providing essential connections in piping systems for fluid, gas, and steam transportation.
Yes, we offer custom sizes for Korean Flanges to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
Standard Of Flanges | Class Of Flanges | Diameter Of Flanges | Bolt Circle Diameter Of Flanges | Number of Bolts Of Flanges | Bolt Size Of Flanges | Bolt Hole Diameter |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved