Hudson Flanges is a trusted manufacturer and supplier of SABS/SANS 1123 Flanges in Midland, UK. These flanges are designed to meet the stringent standards of the South African Bureau of Standards (SABS) and South African National Standards (SANS), ensuring reliable and secure connections in various industrial piping systems. Known for their durability and high performance, our SABS/SANS 1123 flanges are ideal for use in sectors such as petrochemical, oil and gas, and power generation, providing long-lasting solutions for demanding applications.
SABS/SANS 1123 flanges are typically made from carbon steel, stainless steel, or alloy materials, offering excellent corrosion resistance and strength. The composition includes a mix of iron with varying amounts of carbon, chromium, and other elements to ensure durability in harsh environments. These flanges have high tensile strength, resistance to oxidation, and good weldability, making them ideal for demanding industrial applications. The main advantages of SABS/SANS 1123 flanges are their reliability, long-lasting performance, and ability to withstand high-pressure and temperature conditions in pipelines and machinery.
Specifications | SABS 1123 Flanges |
---|---|
SABS Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
ASME B16.5 SABS Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
SABS Flange Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
SABS Flange Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
SABS Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
SABS Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
SABS Flange Standard SABS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Most common types of SABS Flanges |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
SABS Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Special design | As per your drawing AS, ANSI, BS, DIN and SABS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations SABS Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Specialized manufacturer of |
|
Test | Hydrostatic testing machine, Direct-reading Spectrograph,UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Origin | West Europe /Indian / USA / Japan / Korean |
SABS 1123 Flanges Standard | ANSI DIN, GOST, SABS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, SABS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Key markets and industries for SABS Flange |
|
Export to | Indonesia, Ireland, Ukraine, Singapore,Saudi Arabia,Canada, Peru, Dubai, Brazil, Iran, Korea, USA, India, Egypt, Thailand, Spain, Oman etc |
SABS 1123 Flanges Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nominal Bore 15 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600/3 | 80mm | 55mm | 4 | M10 | 11mm | 10mm |
SABS1123-1000/3 | 95mm | 65mm | 4 | M12 | 14mm | 10mm |
SABS1123-1600/3 | 95mm | 65mm | 4 | M12 | 14mm | 10mm |
SABS1123-2500/3 | 95mm | 65mm | 4 | M12 | 14mm | 14mm |
SABS1123-4000/3 | 95mm | 65mm | 4 | M12 | 14mm | 14mm |
Nominal Bore 20 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 90mm | 65mm | 4 | M10 | 11mm | 10mm |
SABS1123-1000 | 105mm | 75mm | 4 | M12 | 14mm | 10mm |
SABS1123-1600 | 105mm | 75mm | 4 | M12 | 14mm | 10mm |
SABS1123-2500 | 105mm | 75mm | 4 | M12 | 14mm | 14mm |
SABS1123-4000 | 105mm | 75mm | 4 | M12 | 14mm | 14mm |
Nominal Bore 25 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 100mm | 75mm | 4 | M10 | 11mm | 10mm |
SABS1123-1000 | 115mm | 85mm | 4 | M12 | 14mm | 10mm |
SABS1123-1600 | 115mm | 85mm | 4 | M12 | 14mm | 10mm |
SABS1123-2500 | 115mm | 85mm | 4 | M12 | 14mm | 16mm |
SABS1123-4000 | 115mm | 85mm | 4 | M12 | 14mm | 16mm |
Nominal Bore 32 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 120mm | 90mm | 4 | M12 | 14mm | 10mm |
SABS1123-1000 | 140mm | 100mm | 4 | M16 | 18mm | 10mm |
SABS1123-1600 | 140mm | 100mm | 4 | M16 | 18mm | 10mm |
SABS1123-2500 | 140mm | 100mm | 4 | M16 | 18mm | 18mm |
SABS1123-4000 | 140mm | 100mm | 4 | M16 | 18mm | 18mm |
Nominal Bore 40 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 130mm | 100mm | 4 | M12 | 14mm | 10mm |
SABS1123-1000 | 150mm | 110mm | 4 | M16 | 18mm | 10mm |
SABS1123-1600 | 150mm | 110mm | 4 | M16 | 18mm | 10mm |
SABS1123-2500 | 150mm | 110mm | 4 | M16 | 18mm | 20mm |
SABS1123-4000 | 150mm | 110mm | 4 | M16 | 18mm | 20mm |
Nominal Bore 50 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 140mm | 110mm | 4 | M12 | 14mm | 10mm |
SABS1123-1000 | 165mm | 125mm | 4 | M16 | 18mm | 10mm |
SABS1123-1600 | 165mm | 125mm | 4 | M16 | 18mm | 12mm |
SABS1123-2500 | 165mm | 125mm | 4 | M16 | 18mm | 20mm |
SABS1123-4000 | 165mm | 125mm | 4 | M16 | 18mm | 20mm |
Nominal Bore 65 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 160mm | 130mm | 4 | M12 | 14mm | 10mm |
SABS1123-1000 | 185mm | 145mm | 4 | M16 | 18mm | 12mm |
SABS1123-1600 | 185mm | 145mm | 4 | M16 | 18mm | 12mm |
SABS1123-2500 | 185mm | 145mm | 8 | M16 | 18mm | 22mm |
SABS1123-4000 | 185mm | 145mm | 8 | M16 | 18mm | 22mm |
Nominal Bore 80 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 190mm | 150mm | 4 | M16 | 18mm | 10mm |
SABS1123-1000 | 200mm | 160mm | 8 | M16 | 18mm | 12mm |
SABS1123-1600 | 200mm | 160mm | 8 | M16 | 18mm | 14mm |
SABS1123-2500 | 200mm | 160mm | 8 | M16 | 18mm | 22mm |
SABS1123-4000 | 200mm | 160mm | 8 | M16 | 18mm | 22mm |
Nominal Bore100 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 210mm | 170mm | 4 | M16 | 18mm | 10mm |
SABS1123-1000 | 220mm | 180mm | 8 | M16 | 18mm | 12mm |
SABS1123-1600 | 220mm | 180mm | 8 | M16 | 18mm | 14mm |
SABS1123-2500 | 235mm | 190mm | 8 | M20 | 22mm | 25mm |
SABS1123-4000 | 235mm | 190mm | 8 | M20 | 22mm | 25mm |
Nominal Bore150 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 240mm | 200mm | 8 | M16 | 18mm | 12mm |
SABS1123-1000 | 250mm | 210mm | 8 | M16 | 18mm | 14mm |
SABS1123-1600 | 250mm | 210mm | 8 | M16 | 18mm | 16mm |
SABS1123-2500 | 270mm | 220mm | 8 | M24 | 26mm | 28mm |
SABS1123-4000 | 270mm | 220mm | 8 | M24 | 26mm | 28mm |
Nominal Bore200 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 265mm | 225mm | 8 | M16 | 18mm | 12mm |
SABS1123-1000 | 285mm | 240mm | 8 | M20 | 22mm | 16mm |
SABS1123-1600 | 285mm | 240mm | 8 | M20 | 22mm | 18mm |
SABS1123-2500 | 300mm | 250mm | 8 | M24 | 26mm | 30mm |
SABS1123-4000 | 300mm | 250mm | 8 | M24 | 26mm | 30mm |
Nominal Bore250 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 320mm | 280mm | 8 | M16 | 18mm | 14mm |
SABS1123-1000 | 340mm | 295mm | 8 | M20 | 22mm | 18mm |
SABS1123-1600 | 340mm | 295mm | 12 | M20 | 22mm | 22mm |
SABS1123-2500 | 360mm | 310mm | 12 | M24 | 26mm | 28mm |
SABS1123-4000 | 375mm | 320mm | 12 | M24 | 26mm | 32mm |
Nominal Bore300 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 375mm | 335mm | 12 | M16 | 18mm | 16mm |
SABS1123-1000 | 395mm | 350mm | 12 | M20 | 22mm | 20mm |
SABS1123-1600 | 405mm | 355mm | 12 | M24 | 26mm | 25mm |
SABS1123-2500 | 425mm | 370mm | 12 | M24 | 26mm | 30mm |
SABS1123-4000 | 450mm | 385mm | 12 | M30 | 33mm | 38mm |
Nominal Bore500 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 645mm | 600mm | 20 | M20 | 22mm | 25mm |
SABS1123-1000 | 670mm | 620mm | 20 | M24 | 26mm | 32mm |
SABS1123-1600 | 715mm | 650mm | 20 | M30 | 33mm | 40mm |
SABS1123-2500 | 730mm | 660mm | 20 | M30 | 33mm | 50mm |
SABS1123-4000 | 755mm | 670mm | 20 | M39 | 39mm | 70mm |
Hudson Flanges, a leading supplier in Midland, UK, offers an extensive selection of SABS / SANS 1123 Flange, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
SABS/SANS 1123 flanges are widely used in industries such as oil and gas, petrochemicals, water treatment, and power generation. They are essential for connecting pipes, valves, and other equipment, ensuring leak-proof and secure connections. These flanges are particularly suited for high-pressure and high-temperature systems due to their robust design and durability. Common applications include pipeline installations, fluid transportation systems, and machinery connections in industrial plants. Their versatility and compliance with South African standards make them a reliable choice for critical infrastructure projects.
Yes, we offer custom sizes for SABS / SANS 1123 Flange to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved