Located in Midland, UK, Hudson Flanges is a proven producer of dependable high quality Spades and Ring Spacers Flanges. Dealing with accuracy engineered products in numerous industrial segments, we maintain our commitment towards delivering reliable as well as resilient solutions. Products such as our flanges, spades, and ring spacers conform to the highest requirements of performance as well as security. With years of experience, Hudson Flanges guarantees superior quality, timely delivery, competitive price, and performs business with customers in a large variety of industries in a very professional way.
Spade and ring spacer flanges are typically of carbon steel, stainless steel, or steel alloys that offer superior strength and resistance to corrosion. These materials are intended to isolate, guard pipeline components, or stop it. Mechanical properties are tensile strength, high tensile strength, as well as pressure gradient and temperature resistance. Properties include resilience, ease of installation as well as durability. They are highly utilized in the chemical, gas and oil industries because they are cheap, reliable as well as have long lives.
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.48, Series A & B, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.48/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material | Brass Spades Ring Spacers Flange, Hastelloy Spades Ring Spacers Flange, Super Duplex Spades Ring Spacers Flange, Nickel Alloy Spades Ring Spacers Flange, Inconel Spades Ring Spacers Flange, Duplex Steel Spades Ring Spacers Flange, SMO 254 Spades Ring Spacers Flange, Stainless Steel Spades Ring Spacers Flange, AISI 4130 Spades Ring Spacers Flange, Copper Nickel Spades Ring Spacers Flange, Monel Spades Ring Spacers Flange, Alloy 20 Spades Ring Spacers Flange, Incoloy Spades Ring Spacers Flange, Titanium Spades Ring Spacers Flange. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Hudson Flanges, a leading supplier in Midland, UK, offers an extensive selection of Spades and Ring Spacers Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Spades and Ring Spacers Flanges are utilized in the oil, petrochemical, electrical as well as gas industry. It is used mostly to eliminate or block pipe elements during servicing, repair, or maintenance. The pipes are sealed with the fad due to their tightness, and the ring gaps form a water-flow clearance in case of a need. Flanges play a key role in pipeline maintenance in that they prevent contamination and promote safety. It is employed to check or regulate the water flow within a pipeline without disrupting the entire system, enhance efficiency, and minimize downtime.
Size in Inch | Size in MM | Internal Dia. | Outer Dia. | Center to Center | Thick. | Web Width | Web Thick. | Hole Dia | Spec. Blind Weight in Kg | Paddle Blank Weight in kg | Paddle Spacer Blank Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 16 | 45 | 60 | 3 | 38 | 2 | 15.875 | 0.07 | 0.03 | 0.03 |
3/4 | 20 | 21 | 54 | 70 | 3 | 38 | 2 | 15.875 | 0.1 | 0.05 | 0.04 |
1 | 25 | 27 | 64 | 80 | 3 | 38 | 2 | 15.875 | 0.14 | 0.07 | 0.06 |
1 1/4 | 32 | 42 | 73 | 90 | 6.4 | 38 | 4 | 15.875 | 0.35 | 0.21 | 0.14 |
1 1/2 | 40 | 48 | 83 | 100 | 6.4 | 38 | 4 | 15.875 | 0.46 | 0.27 | 0.18 |
2 | 50 | 61 | 102 | 120 | 6.4 | 51 | 4 | 19.05 | 0.68 | 0.41 | 0.26 |
2 1/2 | 65 | 73 | 107 | 140 | 6.4 | 51 | 4 | 19.05 | 0.7 | 0.46 | 0.24 |
3 | 80 | 89 | 133 | 150 | 6.4 | 64 | 4 | 19.05 | 1.1 | 0.71 | 0.39 |
3 1/2 | 90 | 102 | 159 | 175 | 9.7 | 64 | 5 | 19.05 | 2.44 | 1.54 | 0.9 |
4 | 100 | 114 | 172 | 190 | 9.7 | 64 | 5 | 19.05 | 2.81 | 1.8 | 1.01 |
5 | 130 | 141 | 194 | 215 | 9.7 | 76 | 5 | 22.225 | 3.37 | 2.29 | 1.08 |
6 | 150 | 168 | 219 | 240 | 12.7 | 76 | 7 | 22.225 | 5.39 | 3.82 | 1.57 |
8 | 200 | 219 | 276 | 300 | 12.7 | 76 | 10 | 22.225 | 8.32 | 6.07 | 2.25 |
10 | 250 | 273 | 337 | 360 | 15.7 | 102 | 12 | 25.4 | 15.04 | 11.19 | 3.84 |
12 | 300 | 324 | 406 | 430 | 19.1 | 102 | 15 | 25.4 | 26.95 | 19.77 | 7.18 |
14 | 350 | 356 | 448 | 475 | 19.1 | 108 | 15 | 28.575 | 32.94 | 24.07 | 8.87 |
16 | 400 | 406 | 511 | 540 | 22.4 | 108 | 17 | 28.575 | 50.27 | 36.73 | 13.54 |
18 | 450 | 457 | 546 | 580 | 25.4 | 114 | 20 | 31.75 | 61.79 | 47.55 | 14.23 |
20 | 500 | 508 | 603 | 635 | 28.4 | 121 | 22 | 31.75 | 83.67 | 64.85 | 18.82 |
24 | 600 | 610 | 714 | 750 | 31.8 | 140 | 24 | 34.925 | 129.3 | 101.8 | 27.49 |
Size in Inch | Size in MM | Internal Dia. | Outer Dia. | Center to Center | Thick. | Web Width | Web Thick. | Hole Dia | Spec. Blind Weight in Kg | Paddle Blank Weight in kg | Paddle Spacer Blank Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 16 | 51 | 65 | 6.4 | 38 | 4 | 15.875 | 0.19 | 0.1 | 0.09 |
3/4 | 20 | 21 | 64 | 80 | 6.4 | 38 | 4 | 19.05 | 0.31 | 0.16 | 0.14 |
1 | 25 | 27 | 70 | 90 | 6.4 | 38 | 4 | 19.05 | 0.36 | 0.19 | 0.16 |
1 1/4 | 32 | 42 | 79 | 100 | 6.4 | 38 | 4 | 19.05 | 0.43 | 0.25 | 0.17 |
1 1/2 | 40 | 48 | 92 | 115 | 6.4 | 38 | 4 | 22.225 | 0.58 | 0.34 | 0.24 |
2 | 50 | 61 | 108 | 125 | 9.7 | 51 | 5 | 19.05 | 1.19 | 0.71 | 0.48 |
2 1/2 | 65 | 73 | 127 | 150 | 9.7 | 51 | 5 | 22.225 | 1.64 | 0.98 | 0.65 |
3 | 80 | 89 | 146 | 170 | 9.7 | 64 | 5 | 22.225 | 2.11 | 1.29 | 0.81 |
3 1/2 | 90 | 102 | 162 | 185 | 12.7 | 64 | 7 | 22.225 | 3.35 | 2.09 | 1.26 |
4 | 100 | 114 | 178 | 200 | 12.7 | 64 | 7 | 22.225 | 4.01 | 2.52 | 1.49 |
5 | 130 | 141 | 213 | 235 | 15.7 | 76 | 8 | 22.225 | 6.98 | 4.47 | 2.51 |
6 | 150 | 168 | 248 | 270 | 15.7 | 76 | 8 | 22.225 | 9.34 | 6.06 | 3.28 |
8 | 200 | 219 | 305 | 330 | 22.4 | 76 | 17 | 25.4 | 19.42 | 13.08 | 6.33 |
10 | 250 | 273 | 359 | 385 | 25.4 | 102 | 20 | 28.575 | 29.22 | 20.55 | 8.66 |
12 | 300 | 324 | 419 | 450 | 28.4 | 102 | 22 | 31.75 | 43.9 | 31.31 | 12.58 |
14 | 350 | 356 | 483 | 515 | 31.8 | 108 | 24 | 31.75 | 67.86 | 46.58 | 21.27 |
16 | 400 | 406 | 536 | 570 | 38.1 | 108 | 29 | 34.925 | 98.04 | 68.74 | 29.3 |
18 | 450 | 457 | 594 | 630 | 41.1 | 114 | 31 | 34.925 | 128.23 | 91.06 | 37.16 |
20 | 500 | 508 | 651 | 685 | 44.5 | 121 | 34 | 34.925 | 164.75 | 118.43 | 46.31 |
24 | 600 | 610 | 772 | 810 | 50.8 | 140 | 39 | 41.275 | 261.55 | 190.13 | 71.42 |
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2″ | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4″ | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1″ | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2″ | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2″ | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2″ | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3″ | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4″ | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5″ | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6″ | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8″ | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10″ | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12″ | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14″ | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16″ | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18″ | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20″ | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22″ | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24″ | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Yes, we offer custom sizes for Spades and Ring Spacers Flanges to meet specific project needs. Our team at Hudson Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@hudsonflanges.co.uk.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Hudson Flanges, All rights reserved